Official#18 cheapest of 18
Veo 3.1 pricing
- Vendor
- Config priced
- 720p/1080p, with audio
- Price source
- Official
- Verified
- 2026-10-16
Gemini API paid tier, per second
Cost per 10-second videoSource: Gemini API pricing (official)
$4.00720p/1080p, with audio
API rate$0.40/s
Rank on index#18
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $2.00 |
| 8 seconds | $3.20 |
| 10 seconds | $4.00 |
| 30 seconds | $12.00 |
| 60 seconds | $24.00 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| Google (official) · 720p/1080p, with audio | $4.00 | — |
| fal.ai · 720p/1080p, no audio | $2.00 | Diff. config |
| Replicate · no audio | $2.00 | Diff. config |
| WaveSpeedAI · 720p, no audio | $2.00 | Diff. config |
| Runware · 720p/1080p, no audio | $2.00 | Diff. config |
| Magnific (Freepik) · 4K, with audio, 2,080 credits/4s (Premium annual) | $3.77 | Diff. config |
| fal.ai · 720p/1080p, with audio | $4.00 | Same |
| Replicate · with audio | $4.00 | Same |
| WaveSpeedAI · 720p, with audio | $4.00 | Same |
| Runware · 720p/1080p, with audio | $4.00 | Same |
Configs differ (audio, resolution, tier). Compare like with like.