Official#16 cheapest of 18
Seedance 2.5 (Jimeng / Dreamina) pricing
- Vendor
- ByteDance
- Config priced
- 720p (1280×720, 24fps), no video input
- Price source
- Official
- Verified
- 2026-10-17
BytePlus ModelArk: $10.7/M tokens (no video input). Tokens = seconds×width×height×fps/1024 = 216,000 for 10s 720p → $2.311. Was a Runway API resale price before.
Cost per 10-second videoSource: BytePlus ModelArk pricing (official)
$2.31720p (1280×720, 24fps), no video input
API rate$0.23/s
Rank on index#16
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $1.16 |
| 8 seconds | $1.85 |
| 10 seconds | $2.31 |
| 30 seconds | $6.93 |
| 60 seconds | $13.86 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| ByteDance (official) · 720p (1280×720, 24fps), no video input | $2.31 | — |
| Kie.ai · 720p, with video input (different config) | $1.90 | Diff. config |
| TapNow · 480p only, 20 Tapies/s ($0.01/Tapie list) | $2.00 | Diff. config |
| fal.ai · 480p (token-billed, approx.) | $2.21 | Diff. config |
| Runware · 720p, text/image to video | $2.30 | 1% cheaper |
| Remerged · 720p as rendered (member, at cost) | $2.34 | 1% dearer |
| Kie.ai · 720p, no video input | $3.15 | 36% dearer |
| Magnific (Freepik) · 720p, 1,760 credits/4s (Premium annual) | $3.19 | 38% dearer |
| BudgetPixel · 720p (1,650 credits per 5s) | $3.30 | 43% dearer |
| WaveSpeedAI · 720p, no reference video | $3.60 | 56% dearer |
| fal.ai · 720p (token-billed, approx.) | $4.73 | 105% dearer |
Promo TapNow: Seedance 2.5 Draft unlimited for 1-7 days, depending on plan (Pro and up) ↗
Configs differ (audio, resolution, tier). Compare like with like.