Official#9 cheapest of 18
Veo 3.1 Fast pricing
- Vendor
- Config priced
- 720p, with audio
- Price source
- Official
- Verified
- 2026-10-17
$0.12/s at 1080p, $0.30/s at 4K
Cost per 10-second videoSource: Gemini API pricing (official)
$1.00720p, with audio
API rate$0.10/s
Rank on index#9
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $0.50 |
| 8 seconds | $0.80 |
| 10 seconds | $1.00 |
| 30 seconds | $3.00 |
| 60 seconds | $6.00 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| Google (official) · 720p, with audio | $1.00 | — |
| fal.ai · 720p/1080p, no audio | $1.00 | Diff. config |
| Replicate · no audio | $1.00 | Diff. config |
| WaveSpeedAI · 720p, no audio | $1.00 | Diff. config |
| Runware · 720p/1080p, no audio | $1.00 | Diff. config |
| fal.ai · 720p/1080p, with audio | $1.50 | 50% dearer |
| WaveSpeedAI · 720p, with audio | $1.50 | 50% dearer |
| Runware · 720p/1080p, with audio | $1.50 | 50% dearer |
Configs differ (audio, resolution, tier). Compare like with like.