Official#6 cheapest of 18
Kling 3.0 pricing
- Vendor
- Kuaishou
- Config priced
- 720p, no audio
- Price source
- Official
- Verified
- 2026-10-17
Official API: $0.112/s at 1080p, $0.42/s at 4K; with audio $0.126/s at 720p. Consumer plan prices are after the first-month promo; credits per clip not shown on the plan page
Try Kuaishou →Affiliate link placeholder
Cost per 10-second videoSource: Kling API pricing (official)
$0.84720p, no audio
API rate$0.084/s
Rank on index#6
Cost by clip length
scaled linearly| Length | Cost |
|---|---|
| 5 seconds | $0.42 |
| 8 seconds | $0.67 |
| 10 seconds | $0.84 |
| 30 seconds | $2.52 |
| 60 seconds | $5.04 |
Third-party prices
All deals| Where | 10s clip | vs official |
|---|---|---|
| Kuaishou (official) · 720p, no audio | $0.84 | — |
| Magnific (Freepik) · Kling 3.0 Pro 1080p, 450 credits/5s (Premium annual) | $0.65 | Diff. config |
| Kie.ai · 720p, no audio | $0.70 | 17% cheaper |
| fal.ai · Standard, no audio | $0.84 | Same |
| WaveSpeedAI · Standard 720p, no audio | $0.84 | Same |
| Runware · Standard 720p, no audio | $0.84 | Same |
| BudgetPixel · Standard 720p (85 credits/s) | $0.85 | 1% dearer |
| TapNow · Kling O3 (Omni) 720p, no audio, 10 Tapies/s ($0.01/Tapie list) | $1.00 | Diff. config |
| Kie.ai · 720p, with audio | $1.00 | Diff. config |
| fal.ai · Pro, no audio | $1.12 | Diff. config |
| BudgetPixel · Pro (115 credits/s) | $1.15 | Diff. config |
| WaveSpeedAI · Standard 720p, with audio | $1.26 | Diff. config |
| Runware · Standard 720p, with audio | $1.26 | Diff. config |
| fal.ai · Pro, with audio | $1.68 | Diff. config |
| Replicate · 720p Standard, no audio | $1.68 | 100% dearer |
Configs differ (audio, resolution, tier). Compare like with like.
Nearby on the index
All pricesSubscription plans
from vendor page| Plan | $/month | Credits/month |
|---|---|---|
| Standard | $8.8 | 660 |
| Pro | $32.56 | 3,000 |
| Premier | $181.99 | 18,000 |
| Ultra+ | $544.99 | 57,000 |