Same model, cheaper elsewhere?
Official list price vs resellers like fal, Replicate and Higgsfield, for one 10-second clip, plus live promos. Checked 2026-10-17.
| Model | Official / 10s | Best like-for-like elsewhere | Diff | Promo | Details |
|---|---|---|---|---|---|
| Veo 3.1 LiteGoogle · 720p, with audio | $0.50 720p, with audio | $0.50 fal.ai · 720p, with audio | Same | 2 offers → | |
| Seedance 2.0 MiniByteDance · 720p (1280×720, 24fps), no video input | $0.76 720p (1280×720, 24fps), no video input | $0.41 Kie.ai · 720p, no video input | 46% cheaper | 8 offers → | |
| MiniMax H3 (Hailuo)MiniMax · 768p | $0.80 768p | $0.40 Kie.ai · 768p | 50% cheaper | 6 offers → | |
| Kling 3.0Kuaishou · 720p, no audio | $0.84 720p, no audio | $0.70 Kie.ai · 720p, no audio | 17% cheaper | 14 offers → | |
| Luma Ray3.2Luma · 720p | $0.90 720p | $0.90 Replicate · 720p, 10s clip | Same | 2 offers → | |
| Veo 3.1 FastGoogle · 720p, with audio | $1.00 720p, with audio | $1.50 fal.ai · 720p/1080p, with audio | 50% dearer | 7 offers → | |
| Wan 3.0Alibaba · 720p | $1.00 720p | $0.50 Replicate · 720p | 50% cheaper | Promo | 7 offers → |
| Gemini Omni FlashGoogle · 720p, with audio | $1.01 720p, with audio | $1.25 fal.ai · 720p (token-billed, approx.) | 24% dearer | 1 offers → | |
| Runway Gen-4.5Runway · default | $1.20 default | $1.20 Replicate · default | Same | 1 offers → | |
| Seedance 2.0ByteDance · 720p (1280×720, 24fps), no video input | $1.51 720p (1280×720, 24fps), no video input | $1.53 Remerged · 720p as rendered (member, at cost) | 1% dearer | 7 offers → | |
| Seedance 2.5 (Jimeng / Dreamina)ByteDance · 720p (1280×720, 24fps), no video input | $2.31 720p (1280×720, 24fps), no video input | $2.30 Runware · 720p, text/image to video | 1% cheaper | Promo | 10 offers → |
| Veo 3.1Google · 720p/1080p, with audio | $4.00 720p/1080p, with audio | $4.00 fal.ai · 720p/1080p, with audio | Same | 9 offers → |
Some links are affiliate links; we may earn a commission at no cost to you.
cost_10s_usd = per-second list price x 10. 'official_page' = read on the platform's own model or pricing page. like_for_like = same resolution/audio/tier as our official row; only those get a cheaper/dearer verdict. Credit prices use the pack/at-cost rate stated on the platform (BudgetPixel 1,000 credits = $1; Remerged 1 credit = $0.01; TapNow $0.01/Tapie at list; Magnific $0.000725/credit on Premium annual).
Live promos
6 activePlatforms we track
| Platform | Billing | Affiliate |
|---|---|---|
| fal.ai | pay per second, prepaid credits | No public program |
| Replicate | pay per second | No public program |
| Higgsfield | subscription credits | Yes |
| OpenArt | subscription credits (Starter from $14/mo) | Yes |
| Krea | subscription (Basic $9/mo list) | Yes |
| Magnific (Freepik) | subscription credits; Premium annual $14.50/mo for 240K credits/yr = $0.000725/credit | Yes |
| Pollo AI | subscription (from $15/mo) | Yes |
| BudgetPixel | credits, 1,000 credits = $1 on packs; plans from $10/mo; failed jobs free | No public program |
| Remerged | credits at provider cost (1 credit = $0.01); plans $15-$95/mo; Free tier = cost + 10% | No public program |
| TapNow | subscription Tapies: $0.01/Tapie at the $15 list price (Basic, 1,500/mo); annual billing halves it; top-ups $1 = 100-120 Tapies | No public program |
| Kie.ai | pay as you go, $0.005/credit | Yes |
| WaveSpeedAI | pay as you go, prepaid credits | Yes |
| Runware | pay per second, prepaid | No public program |