What does a 10-second AI video really cost?
Every major AI video model, normalized to the same 10-second job, and every number linked straight to the vendor's own pricing page.
Cheapest right nowOfficial
Veo 3.1 LiteGoogle · 720p, with audio
$0.50/ 10s video
01Veo 3.1 Lite$0.50
02Runway Gen-4 Turbo$0.50
03Luma Ray3.14$0.60
Third-party deals74 reseller prices and 6 live promos from fal, Replicate, Higgsfield and more. Compare deals →
All models, cheapest first
Showing cost per 10s clip · 18 models
Clip length
Price source
Officialthe vendor's own pagePartnerresale through the Runway APIUnverifiedno number shown
| # | Model | Config | Cost / 10s | Per second | Status | Verified | Source |
|---|---|---|---|---|---|---|---|
| 01 | Veo 3.1 LiteGoogle | 720p, with audio | $0.50 @ 720p, with audio | $0.05/s | Official | 2026-10-16 | Source ↗ |
| 02 | Runway Gen-4 TurboRunway | default (image-to-video) | $0.50 @ default (image-to-video) | $0.05/s | Official | 2026-10-16 | Source ↗ |
| 03 | Luma Ray3.14Luma | 720p | $0.60 @ 720p | — | Official | 2026-10-16 | Source ↗ |
| 04 | Seedance 2.0 MiniByteDance | 720p (1280×720, 24fps), no video input | $0.76 @ 720p (1280×720, 24fps), no video input | $0.076/s | Official | 2026-10-17 | Source ↗ |
| 05 | MiniMax H3 (Hailuo)MiniMax | 768p | $0.80 @ 768p | $0.08/s | Official | 2026-10-17 | Source ↗ |
| 06 | Kling 3.0Kuaishou | 720p, no audio | $0.84 @ 720p, no audio | $0.084/s | Official | 2026-10-17 | Source ↗ |
| 07 | Luma Ray3.2Luma | 720p | $0.90 @ 720p | — | Official | 2026-10-16 | Source ↗ |
| 08 | Vidu Q4Shengshu | 720p | $0.95 @ 720p | $0.095/s | Official | 2026-10-17 | Source ↗ |
| 09 | Veo 3.1 FastGoogle | 720p, with audio | $1.00 @ 720p, with audio | $0.10/s | Official | 2026-10-17 | Source ↗ |
| 10 | Wan 3.0Alibaba | 720p | $1.00 @ 720p | $0.10/s | Official | 2026-10-16 | Source ↗ |
| 11 | Gemini Omni FlashGoogle | 720p, with audio | $1.01 @ 720p, with audio | $0.10/s | Official | 2026-10-17 | Source ↗ |
| 12 | Runway Gen-4.5Runway | default | $1.20 @ default | $0.12/s | Official | 2026-10-16 | Source ↗ |
| 13 | HappyHorse 1.1Alibaba | 720p | $1.40 @ 720p | $0.14/s | Official | 2026-10-16 | Source ↗ |
| 14 | Seedance 2.0ByteDance | 720p (1280×720, 24fps), no video input | $1.51 @ 720p (1280×720, 24fps), no video input | $0.15/s | Official | 2026-10-17 | Source ↗ |
| 15 | Grok Imagine 1.5xAI | 720p (via Runway API) | $1.60 @ 720p (via Runway API) | $0.16/s | Partner | 2026-10-16 | Source ↗ |
| 16 | Seedance 2.5 (Jimeng / Dreamina)ByteDance | 720p (1280×720, 24fps), no video input | $2.31 @ 720p (1280×720, 24fps), no video input | $0.23/s | Official | 2026-10-17 | Source ↗ |
| 17 | Pika (Seedance 2.5 inside Pika)Pika | 720p | $2.71 @ 720p | — | Official | 2026-10-16 | Source ↗ |
| 18 | Veo 3.1Google | 720p/1080p, with audio | $4.00 @ 720p/1080p, with audio | $0.40/s | Official | 2026-10-16 | Source ↗ |
List prices only, scaled linearly from the 10-second job. Retries, failed clips and subscription minimums are not included. Always confirm on the vendor's page.